|
|
Bill Name ✱
|
Bill Number ✱
|
Submitted by
(your name and email) |
Sponsors ✱
|
Co-sponsors from Northern California
Max of 10 |
For the Advocacy Board Meeting of
|
 | Loading… |
|
18 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
|
|
|
An answer is requiredValue out of range | |
|
For the ASCSM Senate meeting of
|
 | Loading… |
|
18 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
|
|
|
An answer is requiredValue out of range | |
|
Purpose of Bill ✱
| An answer is required | |
|
Group(s) impacted
|
Fiscal impact (if any)
|
Last action
|
Current status
|
Bill Description
| An answer is required | |
|
Recommended Stance and Justification
Support, oppose, watch? Why?
| An answer is required | |
|
|
There are errors in the page. Please correct the errors before moving forward.
|
|
|
|
|
Online Survey Software
Powered by novisurvey.net |